Product Details:
| Engine Type | 2 Stroke |
| Brand | Ideal Power Tools |
| Displacement | 58 CC |
| Usage/Application | Grass Cutting |
| Material | Heavy Duty |
| Power | 1700 W |
| Fuel Tank Capacity | 1 Litre |
| Model Name/Number | ID BC80S2 |
| Dry Weight | 6.10 Kg |
| Size/Dimension | 31x23x34 cm |
Product Details:
| Engine Type | 2 Stroke |
| Weight | 12 Kg |
| Displacement | 25.6 CC |
| Brand | Rainbow |
| Power | 2 kW |
| Fuel Tank Capacity | 1 Liter |
| Fuel | Petrol |
| Speed | 7500 RPM |
Product Details:
| Minimum Order Quantity | 7500 Piece |
| Power | 2 Stroke Petrol Engine |
| Displacement | 26 Cc |
| Power Output (KW/HP/RPM) | 0.75KW/1 HP/7500 RPM |
| Carburetor Type | Diaphragm |
| Fuel Tank Capacity | 0.600 ML |
| Fuel Mixture Ratio | Mix 2T 30ml Oil With 1 Ltr Petrol |
| Brass Pump Oil | Gear Oil 90 (100 Ml ) |
| Spray Gun | 45 cm Spray Gun |
Additional Information: