Product Details:
| Chain Guide Bar Length | 16 Inch |
| Brand | Dongcheng |
| Model | DML405 |
| Displacement | 16 cm cube |
| Engine power | 1300 Watt |
| Sound power level | 96.5 dB(A) |
| Sound pressure level | 76.5 dB(A) |
| Net Weight | 4.7 Kg |
| Saw Chain Pitch | 3/8" |
| Saw Chain Gauge | 0.05 " |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | MAL, Xtra power , Hi max , Powertex , seihl |
| Model No. | 18in |
| Model | MALCS-58 |
| Power Source | 2stroke |
| Displacement | 58cc |
| Bar Length | 18"/ |
| Engine power | 25kw/3.4HP |
| Fuel Tank Capacity | 650 ml |
| Net Weight | 3-4 Kg |
| Chain Speed | 2800rpm |
| Sound Pressure level | 18 |
| Country of Origin | Made in India |
ChainSaw MAL .
MAL cs-58 power:25kw/3.4HP Engine Displacement:58cc
Fule Tank capacity:560ml Oil tank capacity :260ml
Gulde Bar & Chain :18 " 325P 058G
Additional Information:
Product Details:
| Bar Length | 18 inch |
| Engine Displacement | 68 cc |
| Brand | GTX |
| Power Consumption | 50 W |
| Model Name/Number | GTX 18 |
Additional Information:
Product Details:
| Bar Length | 18 inch |
| Engine Displacement | 58 cc |
| Warranty | No warranty |
ChainSaw
MAL cs-58 power:25kw/3.4HP Engine Displacement:58cc
Fule Tank capacity:560ml Oil tank capacity :260ml
Guide Bar & Chain :18 " 325P 058G
Additional Information:
Product Details:
| Brand | Dongcheng |
| Model | DYD58 |
| Power Source | PETROL |
| Displacement | 58cc |
| Bar Length | 22 INCH |
| Engine power | 2.2 kw |
| Sound power level | 101.3 dB(A) |
| Sound pressure level | 90.3 dB(A) |
| Net Weight | 5.1 kg |
| Fuel tank | 550ml |
| Saw Chain Pitch | 3/8" |
| Saw Chain Gauge | 0.05 " |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 58cc |
| Cutting Blade Size | 18 inch |
| Model Name/Number | FF02-YD-45 |
| Brand | Dongcheng |
| Type Of Saw | Circular Saw |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bar Length | 24 inch |
| Engine Displacement | 62 cc |
| Power Source | Petrol |
| No. Of Stroke | 2 Stroke |
| Engine power | 4 kW |
| Fuel tank | 1.5 Liter |
Additional Information: