

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.5Hp To 2Hp |
| Phase | Single Phase |
| Brand | Deccan, Texmo, Lxeme |
| Motor Phase | Single Phase |
| Discharge Range | 50–100 lpm |
| Head Range | 30–40 m |
| Outlet Size | 25 mm |
| Body Material | Stainless Steel |
| Application | Domestic |
| Speed | 2800 rpm |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1 HP |
| Phase | Single Phase |
| Brand | Laxmi |
| Motor Horsepower | Less than 1 HP |
| Motor Phase/Stage | Single Phase |
| Number Of Stages | Single-stage Pump |
| Head | Maximum 341 M |
| Discharge Range | 50–100 lpm |
| Motor Phase | Single Phase |
| Head Range | 5–10 m |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1 HP |
| Type | borewell pumps set |
| Motor Phase | Single Phase & Three Phase |
| Phase | Single Phase & Three Phase |
| Head | 75m (246ft ) to 250m (820ft) |
| Flow Rate | 50 LPM To 500 LPM |
| Model Name/Number | 1hp to 20hp |
| Capacity | 1hp to 20hp |
| Material | Stainless Steel |
| Number of Stages | 8 Stage |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1 HP |
| Brand | Texmo |
| Discharge Range | 30 LPM |
| Number Of Stages | Multi Stage Pump |
| Type | Open well submersible pump |
| Motor Phase | Three Phase |
| Head | Less than 15 m |
| Power Source | Pump Only |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Stages | Single-stage Pump |
| Motor Horsepower | 1hp to 2hp |
| Brand | Texmo,Deccan Ekki , Kirloskar, Sharp tech, Kissan |
| Material | Stainless Steel |
| Type | open well submersible pump |
| Motor Phase | Single Phase |
| Head | 51 to 100 m |
| Maximum Discharge Flow | 100 - 500 LPM |

Product Details:
| Number Of Stages | Multi Stage Pump |
| Type | open well submersible pump |
| Motor Phase | Single Phase |
| Head | 15 to 50 m |
| Country of Origin | Made in India |
| Power | 1 hp |
| Brand | Texmo, Deccan Ekki , Kirloskar, Sharp tech, Kissan |

Product Details:
| Number Of Stages | Single-stage Pump |
| Brand | Texmo,Deccan Ekki , Kirloskar, Sharp tech, Kissan |
| Type | Borewell |
| Motor Phase | Three Phase |
| Head | <3.5" |
| Maximum Discharge Flow | 501-1000 LPM |
| Power Source | Pump Only |
A submersible pump (or sub pump, electric submersible pump (ESP)) is a device which has a hermetically sealed motor close-coupled to the pump body. The whole assembly is submerged in the fluid to be pumped. The main advantage of this type of pump is that it prevents pump cavitation, a problem associated with a high elevation difference between pump and the fluid surface. Submersible pumps push fluid to the surface as opposed to jet pumps which create a vacuum and rely upon atmospheric pressure. Submersibles use pressurised fluid from the surface to drive a hydraulic motor downhole, rather than an electric motor, and are used in heavy oil applications with heated water as the motive fluid.

Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Stages | Single/Multi Stage |
| Motor Horsepower | 5 HP |
| Brand | Texmo |
| Material | Mild Steel |
| Type | Borewell |
| Motor Phase | Three Phase |
| Maximum Discharge Flow | 100 - 500 LPM |
| Frequency | 60 Hz |
| Voltage | 360 V |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Phase | Three Phase |
| Maximum Flow Rate(m3/hr) | 100 to 1000 |
| Number of Stages | 2,3,4,5,6, All Stage Available |
| Head | 10m to 150m |
| Max Flow Rate | 500m3/hr |
| Brand | Deccan |
| Motor Horsepower | Sat Fom 3 Hp to 90 Hp |
| Material | Cast Iron |
| Pump Size | 65 mm |
| Liquid Temperature | 50 degree c |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Phase | Three Phase |
| Power | 7.5 HP |
| Number of Stages | All Stage Availabl |
| Head | 130 |
| Motor Horsepower | 3Hp to 50Hp |
| Brand | Deccan |
| Max Flow Rate | 500m3/hr |
| Material | Cast Iron |
| Pump Size | 2", 2.5", 3", 4" |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 15600 Piece |
| Motor Power | 1Hp to 10 Hp |
| Power | 10 HP |
| Motor Horsepower | 15 HP |
| Speed | 960RPM To 3000 RPM |
| Mounting Type | Borwell |
| Enclosure | waterproof |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Power Source | Electric |
| Efficiency Class | IE3 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 7.5 hp |
| Type | Horizontal |
| Brand | Deccan Ekki |
| Motor Phase | Three Phase |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Stages | Multi Stage Pump |
| Motor Horsepower | 5 - 20 HP |
| Type | Borewell |
| Motor Phase | Three Phase |
| Head | 15 to 50 m |
| Maximum Discharge Flow | Less than 100 LPM |
| Brand | Kirloskar |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power (HP) | 1 HP |
| Phase | Single Phase |
| Motor Horsepower | 1 - 3 HP |
| Stages | All Stages |
| Head | 15 to 50 m |
| Number Of Stages | Multi Stage Pump |
| Outlet Size | 32 mm (1.25 in) |
| Motor Phase | Single Phase |
| Motor Type | Water Filled |
| Type | Borewell |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Manual |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Warrenty | 1 Year |

Product Details:
| Model Name/Number | v4 borewell openwell |
| Brand | Texmo, Deccan Ekki , Kirloskar, Sharp tech, Kissan |
| Power Source | Electric |
| Engine Horsepower | 735.5 to 1500 |
| Product Type | borewell openwell |
| Motor Phase | Single Phase |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 3 HP |
| Discharge Range | 100 LPM |
| Material | Cast Iron |
| Phase | Three Phase |
| Model Name/Number | 7dt |
| Head | 160 |
| Brand | DECCAN |
| Product Type | Pump |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 0.5 HP |
| Type | all teype |
| Motor Phase | Three Phase |
| Discharge Outlet Size | 1.5",2",2.5" 3",4" |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Horsepower(HP) | 5 HP |
| Material | Cast Iron |
| Motor Speed | 2800 RPM |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating (HP) | 1 HP |
| Phase | Single Phase |
| Motor Horsepower | 1 - 3 HP |
| Pump Type | Borewell Submersible |
| Number Of Stages | Multi Stage Pump |
| Borewell Size | 100 mm (4 inch) |
| Motor Phase | Single Phase |
| Maximum Head (m) | 100 m |
| Type | Borewell |
| Brand | Kirloskar |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1 Hp to 3 Hp |
| Pump Series | V4 (100mm) |
| Motor Horsepower | 20 HP |
| Usage/Application | Industrial |
| Head | 51 m |
| Phase | Single Phase |
| Motor Phase | Single Phase |
| Material | Stainless Steel |
| Type | Borewell |
| Number Of Stages | Multi Stage Pump |

Product Details:
| Minimum Order Quantity | 1 PIECE |
| Discharge Range | 60-100 LPM |
| Number Of Stages | Single-stage Pump |
| Usage/Application | Submersible Pump |
| Type | Open Well |
| Motor Phase | Single Phase |
| Head | Less than 15 m |
| Maximum Discharge Flow | Less than 100 LPM |
| Power | 1 HP |
| Power Source | Pump Only |
| Discharge Outlet Size | Less than 1 in |
| Brand | Deccan |
| Power Rating |
0.37 kW |
| Discharge Range |
50-125 lpm |
| Motor Winding |
Copper |
| Speed |
2880 rpm |
| Number Of Phase |
Single Phase |
| Warranty |
2 Year |
| Delivery Size |
25 mm |
| Head Range |
10-17 m |
| Country of origin |
India |
| Body Material |
Stainless Steel |
| Voltage |
180-240 V |
| Model |
DH05 |
| Additional Details |
Impeller Material: Sheet Metal |
| Suction Size |
32 mm |
| Frequency |
50 Hz |
| Motor Power |
1 HP |
| SHOW MORE | |

Product Details:
| Motor Horsepower | 0.5 HP |
| Power | 7.5 HP |
| Discharge Range | 1000 LPM |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1 HP |
| Motor Horsepower | 1 HP |
| Head | 50 m |
| Discharge | 200 lpm |
| Power | 220/440 |
| Phase | Single Phase |
| Voltage | 220 V |
| Pump Type | borwell |
| Pump Body Material | Stainless Steel |
| Outlet Size | 50 mm |