

Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Type | Electric |
| Weight | 5 kg |
| Impact Energy | Demolition Hammer |
| Power | 1100 W |
| Tool Holder | SDS Plus |
| Impact Rate | 900 bpm |
| Brand | MAL, DCA, Dongsheng, IDEAL, Bosch, Stanley, Powrtex |
| Power Consumption | 1100 W |
| Model Name/Number | H5KP |
| Application | Concrete, Wall |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Hammer Type | Demolition Hammer |
| Power Rating | 1500 W |
| Impact Energy | Demolition Hammer |
| Tool Holder | SDS Plus |
| Drilling Capacity | 52 mm Concrete |
| Operation Mode | Hammer Only |
| Brand | DCA, Dongsheng, IDEAL, Bosch, Stanley, Powrtex, MAL |
| Power Consumption | 1500w |
| Weight | 11kg ,10 kg |
| Model Name/Number | 11 E , 10 kg Demolition Hammer , 11kg Demolition Hammer |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 6.5kg |
| Dealer Type | Authorised |
| Impact Energy | Demolition Hammer |
| Power | 900 W |
| No Load Speed | 2900 |
| Tool Holder | TE-Y (SDS Max) |
| Rated Voltage | 230 V |
| Impact Rate | 5kg |
| Brand | Hikoki , Bosch , Maktec , Stanley , Dewalt , Ideal , Dongcheng , Dca , Aken , Bowerbilt Mal |
| Power Consumption | 1100 W |

Product Details:
| Standard Accessories | Cut-off Wheel, Wrench |
| Model Name/Number | CC14STDU |
| Size/Dimension | 14 Inch |
| Weight | 17.0 Kg |
| Product Dimensions | 590 x 300 x 650 mm |
| Voltage | 230 V |
| Disc Diameter | 355 mm |
| Phase | Single Phase |
| Packaging Type | Box |
| No Load Speed | 3800/min. |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Tool Type | Demolition Hammer |
| Power | 1500 W |
| Drilling Capacity | 24 mm |
| Impact Energy | 20 J |
| Impact Rate | 2000 bpm |
| Chuck Type | SDS Plus |
| Weight | 10.4kg |
| Brand | Hikoki , Bosch , Maktec , Stanley , Dewalt , Ideal , Dongcheng , Dca , Aken , Bowerbilt |
| Model Name/Number | DZG10 |
| Speed | 900 rpm |
5kg 7 kg 11 Kg 10kg 16 kg
₹10300 to ₹36500+Gst Hikoki , Bosch , Maktec , Stanley , Dewalt , Ideal , Dongcheng , Dca , Aken , Bowerbilt Mal

Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Type | Electric |
| Weight | 5 kg |
| Impact Energy | Demolition Hammer |
| No Load Speed | 2900 |
| Tool Holder | SDS Max |
| Impact Rate | 5kg |
| Model Name/Number | 5 Kg Demolition Hammer Machine |
| Application | Concrete |
| Vibration Control | Yes |
| Warranty | No warranty |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Capacity (Concrete) | 26 mm |
| Drilling Diameter | 26mm |
| Power Input | 800w to 1100w |
| Impact Energy | 1.5 j to 8.5 j |
| Impact Rate | 2900bpm to 5500bpm |
| No-Load Speed | 700rpm to 1300rpm |
| Power Consumption | 800 W |
| Brand | MAL, DCA, Dongsheng, IDEAL, Bosch, Stanley, Powrtex |
| Model Name/Number | SDS2-26 |
| Weight | 5.35 Kg |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Drilling Diameter | 20 mm |
| Model Name/Number | SDS20 |
| Brand | MAL, DCA, Dongsheng, IDEAL, Bosch, Stanley, Powrtex, |
| Warranty | No warranty |
| Power Consumption | 500 W |
| Input Power | 1100 W |
| Max Impact Rate | 3000 BPM |
| Impact Joules | 10 J |

Product Details:
| Type Of Tool | demolition Hamme |
| Usage/Application | Industrial |
| Brand | Hikoki , Bosch , Maktec , Stanley , Dewalt , Ideal , Dongcheng , Dca , Aken , Bowerbilt |
| Model Name/Number | STHM5KH 1010w |
| Size | 5kg |
| Type | Chipping Hammer |
| Warranty | 6 Months |
| Packaging | Box |
| Material | Metal |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Type | Electric |
| Impact Energy | 10 J |
| Weight | 10 Kg |
| Power | 1500 W |
| Tool Holder | SDS Plus |
| Impact Rate | 1800 bpm |
| Power Consumption | 1500 W |
| Application | Concrete |
| Voltage | 220 V |
| Vibration Control | Yes |

Product Details:
| Model Name/Number | GWS 6-100 |
| Brand | Bosch |
| No Load Speed | 1100 RPM |
| Usage/Application | For Cutting |
| Material | Mild Steel |
| Disc Diameter | 100 mm |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Switch Type | Lockable Switch |
| Weight | 1.6 Kg |

Product Details:
| Power Consumption | 1200 W |
| Cutting Disc Size | 4 inch |
| Model Name/Number | GDC 121 |
| Warranty | 1 Year |
| No Load Speed | 1200 RPM |
| Brand | Bosch |
| Voltage | 230 V |
| Material | ABS Plastic(Outer cover) |
| Power Source | Electric |
| Weight | 3 Kg |

Product Details:
| Minimum Order Quantity | 1 Unit |
| Blade diameter | 14 inch |
| MachineType | Metal Cutting Machines |
| Standard Accessories | cut off wheel 14" inhes |
| Model Name/Number | COS4051 Motorized |
| Size/Dimension | 14 |
| Weight | 40kg |
| Rated Power | 3.0 kW (4HP) |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Frequency | 50 Hz |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Impact Energy | 7 J |
| Power | 1500 W |
| Tool Holder | SDS Plus |
| Impact Rate | 2150 bpm |
| Rated Voltage | 220 V |
| Power Consumption | 1500w |
| Weight | 10kg |
| Brand | Bosch |
| Model Name/Number | GSH 11E |
| Vibration Control | Yes |

Product Details:
| Operating Type | Electric |
| Impact Energy | 10j to 35 j |
| Weight | 16 Kg |
| Power | 1500 W |
| Tool Holder | SDS Plus |
| Impact Rate | 900 bpm |
| Power Consumption | 1500 W |
| Brand | MAL, DCA, Dongsheng, IDEAL, Bosch, Stanley, Powrtex |
| Usage/Application | For Drilling |
| No Load Speed | 1400 RPM |
9500 to 35600 +Gst If you are looking to buy an efficient demolition hammer online, then your search ends with this Yking 4565 B Demolition Hammer at Industrial adda. It is a very special machine that has got a soft grip to provide more comfort and control to the user. It has unique handle design that produces low vibration and reduces user fatigue. It offers maximum drill shank of 30 mm.
This item is not just meant for use on the walls, but can also be used on any material that is thick, bulky and solid.
It consists of a lock on trigger for extended use sealed lubrication and prevents the grease from leaking out and dust from creeping in and damaging the internal parts of the tool.
Price Range: Rs.10500-48000/Unit

Product Details:
| Minimum Order Quantity | 3 Piece |
| Input Power | 650W 1500W |
| Disc Diameter | 4 inch |
| No Load Speed | 1100 RPM |
| Power Source | Corded |
| Disc Bore Size | 4' inch |
| Switch Type | Slide Switch |
| Power Consumption | 850 W |
| Rated Voltage | 230 V |
| Body Grip Type | Slim Body |
| Warranty | Service -ony Warranty |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 10 Kg |
| Power Consumption | 1,500 W |
| Impact Energy | 16.8 J |
| Brand | Bosch |
| Model Name/Number | GSH 11 E |
| Frequency Range | 50/60 Hz |
| Sound Power Level | 100 Db |
| Vibration Emission Value Ah | 18.5 m/s2 |
| Uncertainty K | 2 m/s2 |
| Tool Dimension (Height) | 270 mm |

Product Details:
| Air Volume | 2.5 Cubic Meter/Min |
| Brand | DCA |
| Model Name/Number | AQF 32 |
| Temperature Range | 12-95 Degree Celsius |
| No Load Speed | 16300 RPM |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Packaging Type | Box |
| Rated Power Input | 680 W |
| Max Gas Volume | 3.2 m3/mm |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Type | Electric |
| Weight | 10 kg |
| Impact Energy | 72.8 J |
| No Load Speed | 2800 BPM |
| Power | 1500 W |
| Tool Holder | SDS Plus |
| Brand | Bosch |
| Impact Rate | 1800 bpm |
| Power Consumption | 1500 W |
| Application | Concrete |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Blade Diameter | 180 mm to 235mm |
| Power Type | Electric |
| Bevel Capacity | 0 to 45 degree |
| Power Consumption | 230 V |
| Cutting Blade Size | 7 Inch |
| Weight | 4.5 kg |
| No Load Speed | 4500 rpm |
| Model Name/Number | Circular Saw |
| Material | Mild Steel |
| Voltage | 240 V |

Product Details:
| Drilling Diameter | 20 mm |
| Model Name/Number | AZC02-20 |
| Brand | DCA |
| Power Consumption | 500 W |
| Weight | 5 Kg |
| Dimensions W X L X H | 45.72*33.02 *12.7 Inch |
| No-load Speed | 850 RPM |