Product Details:
| Minimum Order Quantity | 1 Piece |
| Welding Current | 500 A |
| Duty Cycle | 100 % |
| Phase | Three Phase |
| Model Name/Number | ARC 630 |
| Technology | IGBT Inverter |
| Welding Process | MMA |
| Input Voltage | 400 V |
| Rated Input Current | 50A |
| Welding Type | Arc |
| Brand | Thoson |
| Voltage | 440 V |
| Usage | Workshop |
| Cooling | Air Cooled |
| Frequency | 60 Hz |
| Automation Grade | Automatic |
| Rated Input Power | 1100 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Welding Process | Arc |
| Technology | Inverter |
| Usage/Application | Industrial |
| Duty Cycle | 100 % |
| Automation Grade | Semi-Automatic |
| Input Voltage | 230 V |
| Model Name/Number | Zx7 200T |
| Phase | 3 |
| Power Source | Electric |
| Welding Type | TIG Welding |
| Cooling | Forced Air |
| Usage | Workshop, Industrial |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Welding Current | 200 A |
| Output Current Range | 300A |
Additional Information:
Product Details:
| Output Current | 400A |
| Power Source | Electric |
| Material | Mild Steel |
| Welding Type | ARC |
| Phase | Three |
| Automation Grade | Manual |
| Brand | Toshon |
| Voltage | 230 V |
| Frequency | 60 Hz |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Output Current | 200 A |
| Phase | Three Phase |
| Welding Current Type | AC |
| Usage/Application | Commercial |
| Brand | Thoson |
| Input Voltage | 220 V |
| Cooling Type | Air Cooled |
| Technology | Inverter |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Model Name/Number | Tig-200A |
| Welding Type | TIG Welding |
| Application | Industrial |
| Voltage | 360 V |
| Duty Cycle | 100 % |
| Compatible Process | TIG + ARC |
| Country Of Origin | India |
| Frequency | 60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Welding Technology | ARC |
| Amperage | 250 Amp ,300Amp, 350Amp,400Amp,450Amp |
| Usage/Application | Industrial |
| Machine Type | Transformer Based |
| Material | Mild Steel |
| Phase | Three Phase ,single phase, Tow Phase |
| Output Current | 450 A |
| Automation Grade | Manual |
| Power Source | Electric |
| Warranty | 6 Months |
| Voltage | 220V,440v |
| Duty Cycle | 100% |
| Features | 100% Silicon Core |
| Frequency | 60 Hz |
| Coil Material | Copper & Fiber Glass |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Welding Process | ARC |
| Output Current | 200 A |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Model Name/Number | 200ams |
| Input Voltage | 220 V |
| Duty Cycle | 100% |
| Cooling Type | Air Cooled |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Welding Type | ARC |
| Portable | Yes |
| Inverter Topology | MOSFET |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current (Ampere) | 300 |
| Usage/Application | Industrial |
| Model | air and oil cool |
| Brand | indian |
| Output Current | 200 to 450 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Current | 250A |
| Model Name/Number | MIG 400-I |
| Welding Type | MIG Welding |
| Voltage | 230 V |
| Brand | Rilon |
| Technology | IGBT Based |
| Automation Grade | Semi-Automatic |
| Wire Feeding Speed | 10-20m/min |
| Frequency | 50 Hz |
| Rated Input Power Capacity | 500 W |
| Material | Mild Steel |
| Power Source | Electric |
| Phase | Single Phase |
Product Details:
| Welding Type | MIG Welding |
| Usage/Application | Welding |
| Features | Highly Efficient |
| Product Type | Welding Machine |
| Efficiency | High |
| Packaging Type | Standard |
| I Deal In | New Only |